- Total 0 kr
KANGOOK VIKKING THOR 190HF
Den senaste modellen av Kangook Vikking med den urstarka Thor190HF från Polini.
Watch this product and we will notify you once it is back in stock.
KANGOOK VIKKING THOR 190HF
Den senaste modellen av Kangook Vikking med den urstarka Thor190HF från Polini.
Motorn på bilden stämmer ej överens med den riktiga paramotorn, fler bilder kommer.
Modellen levereras med kolfiberpropeller och Polinis gashandtag.
Polini Engine | 2 stroke monocylinder |
Cooling | Forced air |
Bore for stroke | 64 x 60 |
Displacement | 193 cm3 |
Power | 28 HP |
R.P.M. max | 8.000 |
Cylinder | Aluminum with Gilnisil coating |
Compression ratio | 12:1 |
Piston | Two chromium plated rings mm 1 |
Intake | Reed valve in the crankcase |
Carburetor | Walbro WB37 |
Air filter | Air box |
Ignition | Electronic with inductive discharge |
Battery charger prearrangement | Output power 80 W at 5500 RPM (with electric starter only) |
Spark plug hood | 5k Ω resistance |
Fuel type | Lead free petrol with 2% synthetic oil |
Gear reduction unit | Belt transmission with 2,83 reduction ratio |
Starter (Option electric starter) | Pull starter with self-winding rope. |
Clutch | Dry centrifugal (for model with clucth only) |
Muffler | Expansion with aluminum silencer |
Engine weight | 13,6 Kg – 14,4 Kg clutch – 14,9 Kg elect. starter – 17 Kg clutch+elect. Starter |
Propeller rotation | Counterclockwise |
Options
K2 Low swing arms 2500kr
K3 Intermediate arms 1700kr
K4 High swing arms 2700
K5 Swan neck arms 3500kr
928.830.002 CHT/RPM meter 2395kr
Titanium Exhaust 11'000kr